DBK CORPORATION
"The Energy Family - Low Cost Electricity"
DBK SOLAR DIVISION
1-(619) 692-2145
Solar for Residences
A growing number of Homeowners worldwide are
expressing a desire for "clean electricity" which ensures independence from
imported oil and gas. As restructuring of the U.S. electric utility industry
accelerates and electric service monopolies are opened up to competition, many
new markets for value added and
environmentally sustainable, solar electric systems and services will emerge.
DBK Solar has designed and built a Solar Electric Power System that has everything you need to generate your own electricity. DBK's utility interactive systems can be installed worldwide on the roofs or ground mounted on thousands buildings. These systems not only produce electricity for households, but also allow surplus energy to be sold back to the utility.
Your DBK™ Residential System will provide value to your
home by quietly and reliably producing electricity every day of
its long life. Besides simply avoiding purchase of commodity
power from the utility, the system adds financial value to your
home. A PV system is a capital improvement to the building and
will increase its resale value as it will continue to produce
electricity for the new owners. Your house will be more valuable
with a PV Solar System, because the added
value of your home is tax-exempt, and you'll have all the resale
value without an increased tax burden.
The DBK Solar Grid-Tie Photovoltaic (PV) Power
System consists of photovoltaic modules, a direct
current to alternating current (DC-to-AC) power conversion
device, DC wiring, DC and AC
overcurrent protection, lightning protection, component mounting
and mechanical support.
| JIL 3000 Solar Panels | Specifications and Warranty |
Fronius 4000 Inverter |
![]() |
Specifications: JIL 3000
Solar Panels Specifications: Fronius Inverter Warranty: JIL Panels - 20 Years Warranty: Fronius Inverters - 7 Years
|
|
* Estimated Yearly Kilowatt-Hours (kWh)
| State | Personal Tax Credit | Corporation Tax Credit | Sales Tax Credit | Federal Tax Credit | Property Tax |
State Rebates |
Utility Rebates | Grants | Loans | Industrial Recruit. | Leasing | Production Incentives |
| Federal | X | X | X | X | X | |||||||
| Alabama | X | X | X | |||||||||
| Alaska | X | X | ||||||||||
| Arizona | X | X | X | X | ||||||||
| Arkansas | X | |||||||||||
| California | X | X | X | X | X | X | X | X | X | X | ||
| Colorado | X | X | X | X | X | |||||||
| Connecticut | X | X | X | X | X | |||||||
| Delaware | X | X | X | |||||||||
| Florida | X | X | X | |||||||||
| Georgia | X | X | ||||||||||
| Hawaii | X | X | X | X | X | X | ||||||
| Idaho | X | X | X | X | X | |||||||
| Illinois | X | X | X | |||||||||
| Indiana | X | X | X | |||||||||
| Iowa | X | X | X | X | X | X | X | |||||
| Kansas | X | X | X | |||||||||
| Kentucky | X | XX | X | |||||||||
| Louisiana | X | X | ||||||||||
| State | Personal Tax Credit | Corporation Tax Credit | Sales Tax Credit | Federal Tax Credit | Property Tax |
State Rebates |
Utility Rebates | Grants | Loans | Industrial Recruit. | Leasing | Production Incentives |
| Maine | X | X | X | |||||||||
| Maryland | X | X | X | X | X | X | X | X | ||||
| Massachusetts | X | X | X | X | X | X | X | X | ||||
| Michigan | X | X | X | X | X | |||||||
| Minnesota | X | X | X | X | X | X | X | X | ||||
| Mississippi | X | X | X | |||||||||
| Missouri | X | X | X | X | ||||||||
| Montana | X | X | X | X | X | X | ||||||
| Nebraska | X | X | ||||||||||
| Nevada | X | X | X | X | X | |||||||
| New Hampshire | X | X | ||||||||||
| New Jersey | X | X | X | X | X | X | ||||||
| New Mexico | X | X | X | X | ||||||||
| New York | X | X | X | X | X | X | X | X | ||||
| North Carolina | X | X | X | X | X | X | X | |||||
| North Dakota | X | X | X | X | X | |||||||
| Ohio | X | X | X | X | X | X | ||||||
| Oklahoma | X | X | X | |||||||||
| Oregon | X | X | X | X | X | X | X | X | ||||
| Pennsylvania | X | X | X | X | X | |||||||
| State | Personal Tax Credit | Corporation Tax Credit | Sales Tax Credit | Federal Tax Credit | Property Tax |
State Rebates |
Utility Rebates | Grants | Loans | Industrial Recruit. | Leasing | Production Incentives |
| Rhode Island | X | X | X | X | X | X | X | |||||
| South Carolina | X | X | ||||||||||
| South Dakota | X | X | ||||||||||
| Tennessee | X | X | X | X | ||||||||
| Texas | X | X | X | X | X | X | ||||||
| Utah | X | X | X | X | ||||||||
| Vermont | X | X | X | X | X | |||||||
| Virginia | X | X | X | X | ||||||||
| Washington | X | X | X | X | X | X | X | |||||
| West Virginia | X | X | X | |||||||||
| Wisconsin | X | X | X | X | X | X | ||||||
| Wyoming | X | X | X | X | ||||||||
| District of Columbia | X | X | ||||||||||
| Palau | ||||||||||||
| Guam | ||||||||||||
| Puerto Rico | X | X | ||||||||||
| Virgin Islands | ||||||||||||
| N. Mariana Islands | ||||||||||||
| American Samoa |
Visit http://www.dsireusa.org click on your state for more details on the rebates in your area.
Shown is the average radiation received on a horizontal surface across the continental United States in the month of June.
Units are in kWh/m2. (Courtesy NCPV.)